Place of Origin: | Japan |
Brand Name: | FUJI |
Certification: | CE |
Model Number: | NXT II |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | Negotiable |
Packaging Details: | Plastic fixed, Carton package |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 pcs per month |
Product Name: | FUJI NXT 2nd Generation Nozzles | Usage: | Suction Smd Components |
---|---|---|---|
Nozzle Tip Material: | Ceramic | Condition: | 100% Original Or Local-made |
Type: | SMT Spare Parts,SMT Machine Parts | Nozzle Head: | H08 |
High Light: | pick and place nozzle,smt pick and place nozzles |
Ceramic Material H08 Head 0.4mm Precision Suction Used in NXT Chip Shooter
FUJI NXT H08/H12 Nozzle series
FUJI NXTH08S/12S | 0.3 | AA1AT | NOZZLE |
FUJI NXTH08S/12S | 0.4 | AA1AT | NOZZLE |
FUJI NXTH08S/12S | 0.45 | AA056 | NOZZLE |
FUJI NXTH08S/12S | 0.70 | AA057 | NOZZLE |
FUJI NXTH08S/12S | 1.00 | AA058 | NOZZLE |
FUJI NXTH08S/12S | 1.30 | AA20A | NOZZLE |
FUJI NXTH08S/12S | 1.80 | AA20B | NOZZLE |
FUJI NXTH08S/12S | 2.50 | AA20C | NOZZLE |
FUJI NXTH08S/12S | 3.70 | AA20D | NOZZLE |
FUJI NXTH08S/12S | 5.00 | AA20E | NOZZLE |
FUJI NXTH08S/12S | 1.3M | AA064 | NOZZLE |
FUJI NXTH08S/12S | 1.8M | AA19G | NOZZLE |
FUJI NXTH08S/12S | 2.5M | NOZZLE | |
FUJI NXTH08S/12S | 2.5G | AAOWT | NOZZLE |
FUJI NXTH08S/12S | 3.7G | AA18C | NOZZLE |
FUJI NXTH08S/12S | 5.0G | AA063 | NOZZLE |
NXT H12/H08/H04/H01 Nozzle Series
Part Numbwr | Description |
AA05600 | H0812 Yellow Φ0.45/0.3 |
AA05700 | H08 Blue Φ0.7/0.5 |
AA05800 | H08 Pink Φ1.0 |
AA20A00 | H08 Green Φ1.3 |
AA06400 | H08 Orange Φ1.3 Melf |
AA20B00 | H08 Aqua Φ1.8 |
AA19G00 | H08 Orange Φ1.8 Melf |
AA20C00 | H08 Purple Φ2.5 |
AA06504 | H08 Orange Φ2.5 Melf(R07-025M-070) |
AA0WT00 | H08 Purple Φ2.5G |
AA20D00 | H08 Yellow-Green Φ3.7 |
AA18C00 | H08 Yellow-Green Φ3.7G |
AA20E00 | H08 Medium pruple Φ5.0 |
AA06300 | H08 Red Φ5.0G |
AA06W00 | H04 Pink Φ1.0 |
AA06X00 | H04 Green Φ1.3 |
AA06Y00 | H04 Aqua Φ1.8 |
AA22Z14 | H04 Orange Φ1.8 Melf |
AA06Z00 | H04 Pruple Φ2.5 |
AA07F00 | H04 Pruple Φ2.5G |
AA07A00 | H04 Yellow-Green Φ3.7 |
AA07G00 | H04 Yellow-Green Φ3.7G |
AA07B00 | H04 Medium pruple Φ5.0 |
AA07H00 | H04 Red Φ5.0G |
AA07C00 | H04 Medium pruple Φ7.0 |
AA07K00 | H04 Dark Red Φ7.0G |
AA07D00 | H04 Medium pruple Φ10.0 |
AA07L00 | H04 Navy Φ10.0G |
AA07E00 | H04 Medium pruple Φ15.0(R19-150-155) |
AA07M00 | H04 White Φ15.0G(R19-150-155) |
AA8WX00 | H04S Φ2.5(R19-025-155-S) |
AA8CC00 | H04S Φ3.7(R19-037-155-S) |
AA0AS00 | H01 Pink Φ1.0 |
AA05800 | H01 Green Φ1.3 |
AA0MZ00 | H01 Orange Φ1.3 Melf |
AA06900 | H01 Aqua Φ1.8 |
AA11R00 | H01 Orang Φ1.8 Melf |
AA07000 | H01 Purple Φ2.5 |
AA08400 | H01 Purple Φ2.5G |
AA07100 | H01 Yellow-Green Φ3.7 |
AA08500 | H01 Yellow-Green Φ3.7G |
AA07900 | H01 Medium pruple Φ5.0 |
AA07200 | H01 Red Φ5.0G |
AA08000 | H01 Medium pruple Φ7.0 |
AA07300 | H01 Dark Red Φ7.0G |
AA08100 | H01 Medium pruple Φ10.0 |
AA07400 | H01 Navy Φ10.0G |
AA08200 | H01 Medium pruple Φ15 |
AA07500 | H01 White Φ15.0G |
Contact Person: Rudi Jin
Tel: 86-755-23209382
Fax: 86-755-23209382