| Brand Name: | HSTECH |
| Model Number: | RM-F550 |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | D/P, T/T, Western Union |
| Supply Ability: | 20 sets per month |
Introduction
Built with precision and efficiency in mind, this inline automatic PCBA routing machine employs a jig-based system to stabilize the PCBA during the bottom-side routing process. After routing, an advanced nozzle suction mechanism lifts and precisely positions the PCBA, along with its jig, as a unified entity. This innovative capability enables the machine to handle stamp holes, curved PCBs, and various other non-standard PCB configurations, ultimately optimizing workflows and enhancing productivity.
Features
Technical details
| Model | QL800A | |
| Max PCB size | 260x340mm | |
| Min PCB size | 50x50mm | |
| PCB thickness | 0.4-6mm | |
| Transmission height | 900±50mm | |
| Transport direction | Left to right | |
| Transportation speed | 1500mm/s(max) Adjustable | |
| Loading mode | Section-type transportation guide rail | |
| Rail width adjustment | Automatic | |
| Communication interface | SMEMA | |
| PCB positioning | Fixtures positioning | |
| Picking system | Vacuum suction pick up | |
| Cutting spindle/speed | 60,000 rpm/min, Germany brand(optional 100,000 rpm/min, Germany brand) | |
| Cooling type | Self cooled type | |
| Automatic tool change | optional | |
| Break knife check | Yes | |
| Separating speed | 5-100mm/s | |
| Cutting accuracy | ±0.05mm | |
| Milling kit | φ0.8~φ3.0 right side rotation, shank Tungsten steel | |
| Repeat positioning accuracy | ±0.1mm | |
| Coordinate moving speed | 1000mm/s | |
| Out plate type | ESD belt transportation / batch panel forwarding unit | |
| Waste collection | Waste cupboard collection | |
| Procedure programming | GERBER drawing import /editing program through visual system | |
| Air supply | 5-8 kg/cm³ | |
| Power supply | AC380V, 50/60Hz, 3KW | |
| Machine size | 1500x850x1600 mm | |
| Weight | Appro. 800kg | |
Machine size
![]()
Bottom size routing and dust collector
![]()
An outstanding CCD system, featuring an imaging camera, a Moritex lens, and a high-precision light source for measurement, is tailored to facilitate machine calibration, compensation, and precise positioning. This system demonstrates exceptional stability and strong resistance to external disturbances.
![]()
Omnipotence vacuum suction chuck for picking, placing , unloading, and production.
![]()
A composite unloading system utilizes an ESD anti-static belt to convey the separated product on the upper side, while simultaneously transporting waste on the lower side, thereby conserving considerable space.
![]()
About Packaging
![]()
![]()
![]()