Place of Origin: | China |
Brand Name: | HSTECH |
Certification: | CE |
Model Number: | HS-250BULD |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden package |
Delivery Time: | 7~9 work days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100 sets per month |
Product Name: | Button Control PCB Unloader | Power: | AC110V/AC220V,50/60Hz |
---|---|---|---|
PLC: | Panasonic | PCB Width: | Adjustable |
Transport Belt: | ESD | Pcb Direction: | L-R Or R-L(customized) |
Automatic Magazine Change-over PCB Unloader Multiple Magazines Press SMT Production Line Equipment
Introduction
This units used to collect the PCBs into the magazines at the end of SMT line.
Features
1, Stainless metarials, durable.
2, PLC Control system.
3, 3 magazines loading capacity.
4, Panasonic PLC
5, Selective pitch settings
6, Automatic magazine change-over.
7, Special designed gas circuit for transmit PCBs smoothly and stably.
8, Tower light display for machine status
9, SMEMA Signal.
Specification
Model | HS-250ULD | HS-330ULD | HS-390ULD | HS-460ULD |
Voltage | AC110V/220V,50/60Hz,single phase,max 300A | |||
PCB dimension | (50*50)~(350*250) | (50*50)~(455*330) | (50*50)~(530*390) | (50*50)~(530*460) |
Magazine dimension | 355*320*565 | 460*400*565 | 535*460*565 | 535*530*565 |
Magazine quantity | 3 pcs | |||
Air supply | 0.4~0.6Mpa | |||
Transport height | 900±20(mm) standard | |||
Loading time | 6 sec | |||
Magazine change over time | around 20 secs | |||
Transport direction | L to R, or R to L,optional | |||
PCB thickness | Min 0.4mm | |||
Step pitch selection | 1-4(10mm step pitchs) | |||
Communication | SMEMA | |||
Machine dimension | 1330*765*1250 | 1920*845*1250 | 2160*910*1250 | 2160*975*1250 |
Weight | Approx 230kg | Approx 260kg | Approx 290kg |
Approx 320kg
|
Contact Person: Rudi Jin
Tel: 86-755-23209382
Fax: 86-755-23209382