| Brand Name: | HSTECH |
| Model Number: | HS-SZ460 |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | T/T,Western Union, |
| Supply Ability: | 100 sets per month |
This machine used in the special SMT line with Corner, for changing the PCB flow direction.
| Product name | PCB Turn Conveyor |
| Transport height | 910±20mm |
| Transportation direction | L~R, or R~L |
| Cycle time | Approx 5 seconds |
| Track fixed side | Front side |
| Power supply | AC100-230V,50/60Hz,single phase |
| Air pressure | 4-6bar |
| Air consumption | Max 10L/min |
| PCB thickness | Min 0.4mm |
| Signal | SMEMA |
| Model | HS-SZ350 | HS-SZ460 |
| Efficient PCB length | 50*50~450*350mm | 50*50~550*460mm |
| Machine dimension | 700*750*1200mm | 840*890*1200mm |
| Weight | 150kg | 180kg |
![]()