Place of Origin: | China |
Brand Name: | HSTECH |
Certification: | CE,RoHS |
Model Number: | HS-COU2000EX |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Carton package |
Delivery Time: | 7~10 work days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets per month |
Product Name: | SMD Component Counter | Power Supply: | 25W |
---|---|---|---|
Motor: | Panasonic | Counting Range: | "-59999~59999" |
Pitch Size: | 1/2,1,2,3,4,5,6,7,8,9,10,11,12,13,14mm | Plastic Reel Size: | 7-13 Inch |
Package Size: | 610*305*350mm | Gross Weight: | 3.5kg |
High Light: | smd parts counter,electronic component reel counter |
Button Control Leak Detection SMD Component Reel Counter with Label Printer
Features
1, Full automactic counting SMD components ,high accuracy count.
2, Can connect the barcode Scanner and label printer,
3, Easy operate,designed to prevent tape dropping,minimizing risk of damage to tapes.
4, Count forward and reverse ,double-check feature ensures accuracy,built-in memory allows you to preset count quantity.
5, The counter use drafting LCD screen. Small size, light weight, easy to carry
6, Use patent reflector,humanized operation platform.
7, Install bar code , convenience electronic component management.
8, Optical fiber sensor detect leak ,motor will stop working when detected leak.
Specification
Model | HS-COU2000EX | |||
Voltage | AC220, 50/60Hz | |||
Power Supply | 25W | |||
Motor Brand | Panosonic | |||
Counting Range | “-59999~59999” | |||
Pitch Size | 1/2,1,2,3,4,5,6,7,8,9,10,11,12,13,14mm | |||
Width of tape | 8,12,16,24,32,44,56,72,88 m | |||
Plastic reel size | 7-13 inch | |||
Universal Products | Suitable for all tape components | |||
Product Size | 450*240*280mm | |||
Package size | 610*305*350mm | |||
Gross Weight | 9.5kg |
Machine parts description
Contact Person: Rudi Jin
Tel: 86-755-23209382
Fax: 86-755-23209382