Place of Origin: | China |
Brand Name: | KIC |
Model Number: | X5 |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | Negotiable |
Packaging Details: | Special design aluminum box |
Delivery Time: | 3~5days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500pcs per month |
Product Name: | KIC K2 Thermal Profile | Channels: | 7 Channels,9 Channels |
---|---|---|---|
Accuracy: | ± 0.5˚C | Resolution: | 0.1˚C |
Interal Operating Temp: | 0˚C~85˚C | Sample Rate: | 0.1 To 10 Readings/sec |
High Light: | thermal profiler equipment,oven temperature profil |
Type K Standard 7 / 9 USB 2.0 PC Connection KIC K2 Thermal Profiler
Introduction
The KIC K2 Thermal Profiler features a compact and robust design that allows it to fit through the tight, heated chambers of lead-free reflow ovens. A plug-and-play hardware and graphical user interface makes profiling both quick and easy. The profile data measured by the K2 can now be viewed on either a PC or on a mobile device using the Profile Viewer App.
KIC K2 Key Features
1, Upgrading Replacment for Slim Kit KIC 2000 but different from KIC Slim Kit 2000
2, Same Profiing Software with KIC X5
3, Build in Automatic Profile Prediction in Profiling Software
4, Stainless Steel Thermal Shield for High Temperature Protection
5, Temperature Profile can be Monitoring and Access at Anywhere
6, Profile can be Access by Mobile Phone with installation wtih iphone OS or Android Platfrom )
7, 9 Channels are Available
8, Economical 7 Channels Profiler
9, Full Original Package, with original Thermal Couples, Protective Shield, Software, etc
Specifications
Dimensions (L x W x H) | 7-channel 206 x 60 x 17 mm (8.1" x 2.4" x 0.7") With shield: 302 x 75 x 23 mm (11.9" x 3" x 0.9") 9-channel 206 x 75 x 17 mm (8.1" x 3" x 0.7") With shield: 312 x 90 x 23 mm (12.3" x 3.5" x 0.9" |
Accuracy | ± 0.5˚C |
Resolution | 0.1˚C |
Internal Operating Temp. | 0˚C to 85˚C |
Sample Rate | 0.1 to 10 readings/sec |
Data Points | 224,640 |
PC Connection | USB 2.0 (Std-A/Mini-B) |
Power Requirements | 3 AAA batteries |
Thermocouple Capacity | Type K, standard (7 or 9, depending on model) |
Thermocouple Temperature Range | -150˚C to 1050˚C |
Thermal Shield | Cool Touch Stainless Steel 7 or 9 channel |
Mobile App Requirements | Authorized Android Device WiFi or Bluetooth for data transfer |
Computer Configuration Minimum System Requirements |
Dual Core / 1 GHz processor PC w/2 GB RAM 2 GB available storage Video 1024 x 768 resolution, 16-bit 1 available USB port for data download 1 available USB port for software key |
Contact Person: Rudi Jin
Tel: 86-755-23209382
Fax: 86-755-23209382