Place of Origin: | China |
Brand Name: | KIC |
Model Number: | X5 |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | Negotiable |
Packaging Details: | Special design aluminum box |
Delivery Time: | 3~5days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500pcs per month |
Product Name: | KIC Thermal Profile | Channels: | 7 Channels,9 Channels, 12 Channels |
---|---|---|---|
Accuracy: | ± 0.5˚C | Resolution: | 0.1˚C |
Interal Operating Temp: | 0˚C~85˚C | Sample Rate: | 0.1 To 10 Readings/sec |
Highlight: | oven temperature profil,thermal break profile |
9 Channels / 12 Channels Avail USB Data Reading KIC X5 Thermal Profiler
Introduction
This thermal profiler is used to test the temperatur of reflow oven, with 7, 9, and 12-channel models options, able to acquire a lot of data, allowing you to precisely evaluate each thermal profile and process during production. It made of stainless Steel Thermal Shield for High Temperature protection, temperature profile can be monitoring and accessed anywhere, also the profiler can be accessed by smart Phone with installation of iphone OS or Android system.
Options and size
7 Channels : 206X60X17mm
9 Channels : 206X75X17mm
12 Channels : 206X98X17mm
Specifications
Model | KIC X5 |
Dimension | 7-channel: 206 x 60 x 17 mm,with shield: 302 x 75 x 23 mm 9-channel: 206 x 75 x 17 mm,with shield: 312 x 90 x 23 mm 12-channel 206 x 98 x 17 mm,with shield: 323 x 113 x 23 mm |
Accuracy | ± 0.5˚C |
Resolution | 0.1˚C |
Interal operating temp | 0˚C~85˚C |
Sample rate | 0.1 to 10 readings/sec |
Data points | 224,640 |
Data transfer | Standard model USB 2.0 (Std-A/Mini-B) after datalogging run RF model Wireless over RF (radio frequency 433.92 MHz), sent real-time during datalogging run, or via USB 2.0 (Std-A/Mini-B) after datalogging run |
Power | 3 AAA batteries, USB cable when connected to a computer |
Thermocouple Capacity | Type K, standard (7, 9, or 12, depending on model) |
Thermocouple Temperature Range | -150˚C to 1050˚C |
Thermal shield | Cool Touch Stainless Steel 7 or 9 channel |
Computer Configuration Minimum System Requirements |
Dual Core / 1 GHz processor PC w/2 GB RAM 2 GB available storage Video 1024 x 768 resolution, 16-bit 1 available USB port for data download 1 available USB port for software key |
Contact Person: Rudi Jin
Tel: 86-755-23209382
Fax: 86-755-23209382